Francais 
Finance top list Bourse
Annuaire Webmaster
Conseils et Analyses
See below the percentage of benefit accomplished with only dividend since 1 years.
Here is the list of the companies giving the best dividends of January 1th, 2015.

Code Name Total Dividende %Profit
1XSR Canadian Satellite Radio 1.51$ 24.92%
2EUR Euro Ressources SA 3.71$ 18.64%
3CDZ Claym Cdn Div & Income E.T.F. 4.68$ 17.38%
4FTN Financial 15 Split Corp. 1.56$ 16.12%
5FFN Financial 15 Split Corp. II 1.20$ 14.85%
6DF Dividend 15 Split Corp. II 1.20$ 14.25%
7LBS Life & Banc Split Corp. 1.20$ 12.04%
8CAL Caledonia Mining 0.08$ 11.59%
9GDS Gendis Inc. 0.42$ 11.35%
10FAP Aberdeen Asia-Pacific Inc Inv 0.54$ 11.34%
11SVY Savanna Energy Services 0.36$ 10.65%
12DFN Dividend 15 Split Corp. 1.20$ 10.09%
13CSE Canadian Sub-Surface Energy 0.32$ 10.00%
14PDV Prime Dividend Corp. 0.79$ 10.00%
15TMC null 0.77$ 9.25%
16SBC Brompton Split Banc 1.20$ 8.80%
17ATP Atlantic Power Corporation 0.27$ 8.57%
18AM Automodular 0.18$ 8.53%
19EVT Economic Investment Trust 7.65$ 8.52%
20CSY null 0.64$ 8.37%
21STB Student Transport of America 0.60$ 8.31%
22GS Gluskin Sheff + Associates Inc 2.26$ 8.16%
23BBO Big Bank Big Oil Split Corp. 0.84$ 8.00%
24TS.B Torstar Corp. 0.52$ 7.98%
25RLC Royal Laser 0.72$ 7.91%
26TOG TriStar Oil and Gas 0.60$ 7.79%
27MKP MCAN Mortgage 1.12$ 7.78%
28CRQ Claym Cdn Fundamental E.T.F. 0.99$ 7.08%
29NBD Norbord Inc. 1.80$ 6.97%
30FRC Canyon Services Group 0.60$ 6.67%
31RCL Ridley Inc. 2.00$ 6.60%
32AF AlarmForce Industries 0.72$ 6.55%
33CFW Calfrac Well Services 0.65$ 6.49%
34CIC Certicom Corp. 0.72$ 6.49%
35MBT Manitoba Telecom Services 1.72$ 6.35%
36CTY Calian Technologies 1.12$ 6.35%
37ACC Amica Mature Lifestyles 0.44$ 6.26%
38XTR iShares S&P/TSX Incm Tr E.T.F. 0.72$ 6.00%
39PFB PFB Corp. 0.24$ 5.73%
40HWO High Arctic Energy Services 0.22$ 5.71%
41TCW Trican Well Service 0.30$ 5.39%
42GVC Glacier Ventures International 0.08$ 5.30%
43PAA Pan American Silver 0.56$ 5.22%
44WIN Wi-Lan Inc 0.18$ 5.17%
45TA TransAlta Corp. 0.54$ 5.13%
46CPX null 1.32$ 5.08%
47XRE iShares S&P/TSX REIT E.T.F. 0.81$ 5.05%
48CKI Clarke Inc. 0.50$ 5.00%
49WFC Wall Financial 0.60$ 4.90%
50ARX ARC Resources 1.20$ 4.77%
51MCB McCoy 0.20$ 4.76%
52IGM IGM Financial 2.20$ 4.75%
53ESI Ensign Energy Services 0.48$ 4.71%
54WB null 0.96$ 4.68%
55FCR First Capital Realty 0.87$ 4.66%
56GDL Goodfellow Inc. 0.45$ 4.66%
57BCE BCE Inc. 2.48$ 4.65%
58CGI Canadian General Investments 0.92$ 4.59%
59TGL TransGlobe Energy 0.22$ 4.56%
60XLB iShares Cdn Long Bond E.T.F. 1.06$ 4.49%
61LFE Canadian Life Companies Split 0.20$ 4.44%
62HSE Husky Energy 1.20$ 4.36%
63LB Laurentian Bank of Canada 2.11$ 4.22%
64MPC Madison Pacific Properties 0.10$ 4.22%
65PPL Prime Rate Plus Corp. 1.78$ 4.20%
66CMG Computer Modelling Group 0.50$ 4.19%
67TD TD Bank 2.27$ 4.09%
68BLX Boralex Inc. 0.52$ 4.05%
69CM CIBC 4.04$ 4.05%
70NSU Nevsun Resources 0.18$ 4.02%
71AEI Arsenal Energy 0.27$ 3.99%
72NA National Bank of Canada 1.92$ 3.88%
73PWF Power Financial Corp. 1.40$ 3.87%
74BNS Bank of Nova Scotia 2.56$ 3.86%
75XDV iShares DJ Cdn Dividend E.T.F. 0.96$ 3.85%
76EMA Emera Inc. 1.47$ 3.80%
77ET Evertz Technologies 0.66$ 3.75%
78BMO Bank of Montreal 3.08$ 3.75%
79POT Potash Corp. of Saskatchewan 1.52$ 3.70%
80GWO Great-West Lifeco 1.24$ 3.69%
81SIS Savaria Corp. 0.16$ 3.68%
82POW Power Corp of Canada 1.16$ 3.65%
83ACD Accord Financial 0.34$ 3.64%
84T TELUS Corp. 1.52$ 3.63%
85RY Royal Bank of Canada 2.84$ 3.54%
86MDI Major Drilling Group Intl. 0.20$ 3.50%
87PGL null 0.80$ 3.49%
88TRP TransCanada Corp. 1.92$ 3.36%
89XCB iShares Cdn Corp Bond E.T.F. 0.72$ 3.35%
90WPK Winpak Ltd. 1.12$ 3.34%
91FTS Fortis Inc. 1.28$ 3.29%
92CLG null 0.63$ 3.22%
93G Goldcorp Inc. 0.69$ 3.21%
94TLM Talisman Energy 0.29$ 3.19%
95X TSX Group 1.60$ 3.16%
96AGU Agrium 3.45$ 3.14%
97GDC Genesis Land Development 0.12$ 3.12%
98EFH EGI Financial Holdings 0.41$ 3.12%
99ABT Absolute Software 0.25$ 3.08%
100CLU Claym U.S. C$ Hedge E.T.F. 0.86$ 3.07%
101XBB iShares Cdn Univrs Bond E.T.F. 0.96$ 3.05%
102MRD Melcor Developments 0.58$ 2.95%
103PSI Pason Systems 0.64$ 2.92%
104RET Reitmans (Canada) 0.20$ 2.86%
105XIN iShares MSCI EAFE $Cdn E.T.F. 0.63$ 2.83%
106XFN iShares S&P/TSX Fincial E.T.F. 0.88$ 2.78%
107BSC BNS Split Corp. II 0.54$ 2.77%
108SU Suncor Energy 1.02$ 2.76%
109XGB iShares Cdn Govt Bond E.T.F. 0.60$ 2.74%
110FTT Finning International 0.69$ 2.73%
111XCV iShares DJ Cdn Value E.T.F. 0.64$ 2.69%
112UNC United Corps. 2.06$ 2.67%
113XIU iShares S&P/TSX 60 E.T.F. 0.57$ 2.65%
114AGI Alamos Gold 0.22$ 2.65%
115CG Centerra Gold 0.16$ 2.65%
116CU Canadian Utilities 1.08$ 2.64%
117MFC Manulife Financial 0.58$ 2.61%
118SVM Silvercorp Metals 0.04$ 2.61%
119SLF Sun Life Financial Inc. 1.08$ 2.58%
120CNQ Canadian Natural Resources 0.92$ 2.56%
121YRI Yamana Gold Inc. 0.12$ 2.56%
122XIC iShares S&P/TSX Capped E.T.F. 0.59$ 2.54%
123ARE Aecon Group 0.27$ 2.52%
124XSB iShares Cdn Shrt Trm Bd E.T.F. 0.72$ 2.52%
125XEG iShares S&P/TSX Energy E.T.F. 0.35$ 2.49%
126CBQ Claym BRIC E.T.F. 0.54$ 2.49%
127ALB Allbanc Split Corp. II 0.49$ 2.46%
128CWB Canadian Western Bank 0.80$ 2.44%
129IAG Industrial Alliance Ins & Fin 1.06$ 2.39%
130BCB Cott Corp. 0.19$ 2.37%
131ITP Intertape Polymer Group 0.44$ 2.36%
132ENB Enbridge Inc. 1.40$ 2.34%
133CAS Cascades Inc. 0.16$ 2.28%
134CLO Claym Oil Sands Sect E.T.F. 0.22$ 2.27%
135LNF Leon's Furniture 0.40$ 2.23%
136WEF Western Forest Products 0.06$ 2.22%
137MDF Mediagrif Interactive Techn. 0.40$ 2.22%
138NOA North American Energy Partners 0.08$ 2.17%
139SNC SNC-Lavalin Group 0.96$ 2.17%
140TIH Toromont Industries 0.60$ 2.10%
141CCO Cameco Corp. 0.40$ 2.10%
142GLN Glentel Inc. 0.52$ 2.06%
143MX Methanex Corp. 1.06$ 1.99%
144ECA EnCana Corp. 0.32$ 1.98%
145XMD iShares S&P/TSX Complet E.T.F. 0.47$ 1.96%
146XRB iShares Cdn RealRt Bond E.T.F. 0.46$ 1.90%
147HLF High Liner Foods 0.43$ 1.90%
148UNS Uni-Select Inc. 0.58$ 1.90%
149RBA Ritchie Bros Auctioneers Inc. 0.59$ 1.89%
150SMT Samuel Manu-Tech 0.03$ 1.85%
151ABX Barrick Gold Corp. 0.23$ 1.84%
152SAP Saputo Inc. 0.64$ 1.83%
153FFH Fairfax Financial Holdings 10.93$ 1.80%
154EH easyhome 0.36$ 1.79%
155HCG Home Capital Group 0.86$ 1.79%
156CCA Cogeco Cable 1.25$ 1.74%
157VLN Velan Inc. 0.38$ 1.74%
158CAE CAE Inc. 0.26$ 1.72%
159ALC Algoma Central 0.28$ 1.71%
160XTC Exco Technologies 0.20$ 1.70%
161WN George Weston Ltd. 1.68$ 1.67%
162BOS Airboss of America 0.20$ 1.64%
163L Loblaw Companies 0.99$ 1.59%
164AXX Axia NetMedia 0.05$ 1.57%
165XSP iShares S&P 500 $Cdn E.T.F. 0.37$ 1.56%
166CGO COGECO Inc. 0.92$ 1.51%
167CDV COM DEV International 0.06$ 1.50%
168WJA WestJet Airlines 0.48$ 1.44%
169CAM Canam Group Inc 0.16$ 1.41%
170STN Stantec Inc. 0.45$ 1.41%
171MDA MacDonald Dettwiler & Assoc. 1.30$ 1.37%
172OTC Open Text 0.92$ 1.36%
173XMA iShares S&P/TSX Matrl. E.T.F. 0.16$ 1.35%
174S Sherritt International 0.04$ 1.33%
175MAL Magellan Aerospace 0.18$ 1.33%
176CSU Constellation Software 4.47$ 1.29%
177SLW Silver Wheaton 0.30$ 1.27%
178TCS TECSYS Inc. 0.10$ 1.25%
179CNR Canadian National Railway 1.00$ 1.25%
180SES Saxon Energy Services 0.20$ 1.18%
181MRE Martinrea International. 0.12$ 1.16%
182RC RDM Corp. 0.03$ 1.07%
183VCM Vecima Networks 0.10$ 1.04%
184IMO Imperial Oil 0.52$ 1.04%
185RGL Royal Gold 0.75$ 1.03%
186RON RONA Inc. 0.14$ 1.01%
187RCH Richelieu Hardware 0.56$ 0.98%
188AEM Agnico-Eagle Mines 0.27$ 0.93%
189CVG Clairvest Group 0.25$ 0.93%
190ESL Enghouse Systems 0.38$ 0.92%

This view is displayed for your information.
There is no guarantee that dividend will be the same this year, each company can reduce or increase the dividend anytime.
Make your own analyses and consult your broker before buying or selling stock that give dividend.
Copyright © 2007 -
systeme-analyse-boursier.com
Legal Notice  |  Product  |  Order  |  Contact us