|
See below the percentage of benefit accomplished with only dividend since 1 years.
Here is the list of the companies giving the best dividends of January 1th, 2015.
|
| Code | Name | Total Dividende | %Profit |
1 | BCF | Builders Capital Mortage Corp | 1.00$ | 10.26% |
2 | AWI | Advent Wireless | 0.10$ | 5.92% |
3 | AII | Amadeus International | 0.03$ | 4.62% |
4 | MCS | McChip Resources | 0.05$ | 4.35% |
5 | PM | Prism Medical Ltd. | 0.37$ | 4.07% |
6 | CAA | Callinan Mines | 0.08$ | 4.04% |
7 | SAT | Asian Television Ntwrk In | 0.10$ | 3.51% |
8 | CMI | C-Com Satellite Sys Inc | 0.04$ | 3.20% |
9 | UNI | UNOR Inc. | 0.05$ | 2.86% |
10 | M | EMM Energy Inc | 0.30$ | 2.50% |
11 | GMN | GobiMin | 0.01$ | 2.04% |
12 | IEI | Imperial Equities | 0.09$ | 1.95% |
|
This view is displayed for your information.
There is no guarantee that dividend will be the same this year, each company can reduce or increase the dividend anytime.
Make your own analyses and consult your broker before buying or selling stock that give dividend.
|